Building Bell Schedule
Monday - Friday Schedule
Period | Time |
1st Hr | 7:44 am - 8:41am |
2nd Hr | 8:45 am - 9:41 am |
3rd Hr | 9:45 am - 10:41 am |
4th Hr | 10:45 am - 11:41 am |
A Lunch | 10:41 am - 11:11 am |
B Lunch | 11:11 am - 11:41 am |
5th Hr | 11:45 am - 12:41 pm |
C Lunch | 11:41 am - 12:11 pm |
D Lunch | 12:11 pm - 12:41 pm |
6th Hr | 12:45 pm - 1:41 pm |
7th Hr | 1:45 pm - 2:41 pm |
Half-Day Schedule
Period | Time |
1st | 7:44 am - 8:13 am |
2nd | 8:17 am - 8:46 am |
3rd | 8:50 am - 9:19 am |
4th/5th Hr | 9:23 am - 9:52 am |
6th | 9:56 am - 10:25 am |
7th | 10:29 am - 10:58 am |